
| Sl No | Details | Project-Paras Kunj (Naini) |
| 1 | Rate per sqft | 3500 per sqft |
| 2 | Project Area | 5800 sq yard |
| 3 | Payment Plan | CLP |
| 4 | No of Unit | 139 |
| 5 | Floor | 9 |
| 6 | Legal Status | ADA approved |
| 7 | Possession | 2020 |
| 8 | Size of Flats | 3BHK-1300 sqft, 2BHK-1000sqft |
| 9 | Construction Status | 90% construction competed |
| 10 | Address of Project | Mehewa Gate |
| 11 | Land Owner | Pankaj Agrawal |
| 12 | Amenities |
Swimming Pool, Community Hall, Covered Car Parking |