Sl No | Details | Project- Galaxy Heights |
1 | Rate per sqft | 3200 per sqft |
2 | Project Area | 5473 sqmtr |
3 | Payment Plan | CLP |
4 | No of Unit | 138 Flats |
5 | Floor | A Blok GF to 4th Floor and B Block First Floor to Sixth Floor |
6 | Legal Status | Approved |
7 | Possession | 19-Dec-19 |
8 | Size of Flats | 1BHK Type A-600 sqft, 2BHK Type A-900 sqft, 1BHK Type B-625 sqft, 2BHK Type B 960 sqft |
9 | Construction Status | Tower A- Completed, Tower B- Construction Started |
10 | Address of Project | Dandi Rewa Road |
11 | Land Owner | Deepak Bagha |
12 | Amenities |
1/2 BHK Appartment, Separate Play Area for Children, Multi-utility hall for celebrations, 24X7 power backup, Water supply, Concrete road, Pathways, Vasstu Friendly Architecture, On door and outdoor games, Security Management |