| Sl No | Details | Project-Paras Green |
| 1 | Rate per sqft | 3600 per sqft |
| 2 | Project Area | 35000 sq yard |
| 3 | Payment Plan | CLP |
| 4 | No of Unit | Phase-1- 232 Phase-2- 374 |
| 5 | Floor | 10 |
| 6 | Legal Status | ADA approved |
| 7 | Possession | Phase 1- 2020 Phase 2- 2022 |
| 8 | Size of Flats | Phase1- Sizes- 2BHK-1015 sqft, 3BHK-1295, 1395 sqft Phase2nd-size of 4BHK-1668, 1727 sqft, 3BHK-1395, 1466 sqft 2BHK-1049 |
| 9 | Construction Status | 8th Floor slab casted in Pahse-1/ Excavation in Phase-2 |
| 10 | Address of Project | Mundera market |
| 11 | Land Owner | Jain Family |
| 12 | Amenities |
Club house, Swimming Pool, 1 Acre Park, Jogging Track, gymnassim, Shops, Open Area |