
| Sl No | Details | Project- Saidham Landmark |
| 1 | Rate per sqft | Groun Floor 21000, 1st BsF16000, FF 14000, 2nd Fl- 12000, 3rdFl-10500 |
| 2 | Project Area | |
| 3 | Payment Plan | CLP |
| 4 | No of Unit | 66 units |
| 5 | Floor | up to 3rd floor & above Banquet hall & Hotel |
| 6 | Legal Status | ADA Approved |
| 7 | Possession | Mid -2021 |
| 8 | Size of Flats | SER Appartment - 276,305,457 sqft, Shop-188,207.250,241 sqft |
| 9 | Construction Status | Basment Parking |
| 10 | Address of Project | Algin Road Civil lines - Opp Vastalay Hospital |
| 11 | Land Owner | Nitin Agrawal |
| 12 | Amenities |
Basement Floor |