
| Sl No | Details | Project- Shikhar Greens |
| 1 | Rate per sqft | 12600 per sq yrd |
| 2 | Project Area | 65 bigha, phase-II- 10.5 Bigha |
| 3 | Payment Plan | CLP + Bank Loan Available |
| 4 | No of Unit | 226 Plots |
| 5 | Floor | |
| 6 | Legal Status | Residential Zone |
| 7 | Possession | End 2019 |
| 8 | Size of Plots | 100 & 200 Sq yrd |
| 9 | Construction Status | Under Construction |
| 10 | Address of Project | Opp Khelgaon School Jhalwa |
| 11 | Land Owner | |
| 12 | Amenities |
Park, Water Supply, Drainage, Park, metal Road, |