Sl No | Details | Project- Saraswati Metro City |
1 | Rate per sqft | 575 per sqft |
2 | Project Area | 15 Bigha |
3 | Payment Plan | PLP - limited unites |
4 | No of Unit | 220 units |
5 | Floor | N/A |
6 | Legal Status | Land registry and Mutation completed |
7 | Possession | 1st Phase Ready 2nd phase - working started |
8 | Size of Flats | 1000 sqft & 2000 sqft |
9 | Construction Status | 1st Phase Completed 2nd Phase started |
10 | Address of Project | Ghoorpur Rewa Road |
11 | Land Owner | Higgins Infratech pvt limited |
12 | Amenities |
Blok Top Road & Electric Ploes, Park and Drainage |